Interior Header
  May 9, 2008
Horizontal Navigation
The following units are available as of the dates and times shown below. Please contact us if you are interested in using any of these vehicles.

Truck Locations

The following units are available as of the dates and times shown below. Please contact
 
RAMSEY'S DELIVERY SERVICE
1037 PRIGGE ROAD
SAINT LOUIS, MO 63138
Phone: (314)383-9575
Toll Free: (800)531-3240
Fax: (314)383-9562

if you are interested in using any of these vehicles.

VEHICLE ID AVAILABLE CITY AVAILABLE DATE/TIME
(CEN)
UNIT SIZE/TYPE PAYLOAD
CV101 SAINT LOUIS, MO 05/09/2008 06:00 VAN 3500 
CV102 SAINT LOUIS, MO 05/08/2008 15:00 VAN 600 
CV104 SAINT LOUIS, MO 05/08/2008 06:00 VAN 3000 
DH101 SAINT LOUIS, MO 05/08/2008 08:00 SMALL STRAIGHT 9500 
DH102 SAINT LOUIS, MO 05/08/2008 08:00 SMALL STRAIGHT 9500 
DH104 SAINT LOUIS, MO 05/08/2008 07:00 LARGE STRAIGHT 13000 
DH105 SAINT LOUIS, MO 05/09/2008 06:00 LARGE STRAIGHT 13000 
DH106 NAPLES, FL 05/08/2008 07:00 LARGE STRAIGHT 13000 
SP101 SAINT LOUIS, MO 05/08/2008 07:00 SPRINTER 3500 
TTR101 SAINT LOUIS, MO 05/08/2008 07:00 TRACTOR 45000 

RAMSEY'S DELIVERY SERVICE has entered into a Strategic Alliance with a select group of quality Expedite Carriers throughout North America known as the 'Expedite Alliance'. In addition to our available equipment, we also have visibility AND ACCESS to the following available Expedite equipment of the other Alliance members.
AVAILABLE Alliance GROUND VEHICLES AS OF 05/08/2008
COUNTRY STATE/
PROVINCE
TOTAL  < 2500 lbs.  2500 - 15000 lbs.  > 15000 lbs.
USA AK - ALASKA 1 0 0 1
USA AL - ALABAMA 27 3 20 4
USA AR - ARKANSAS 44 1 38 5
USA AZ - ARIZONA 11 1 8 2
USA CA - CALIFORNIA 28 3 8 17
USA CO - COLORADO 10 2 3 5
USA CT - CONNECTICUT 10 0 6 4
USA DC - WASHINGTON DC 3 0 2 1
USA DE - DELAWARE 6 1 4 1
USA FL - FLORIDA 43 5 22 16
USA GA - GEORGIA 125 13 78 34
USA IA - IOWA 19 3 10 6
USA ID - IDAHO 2 1 1 0
USA IL - ILLINOIS 224 25 147 52
USA IN - INDIANA 244 28 130 86
USA KS - KANSAS 30 5 22 3
USA KY - KENTUCKY 135 21 78 36
USA LA - LOUISIANA 7 4 3 0
USA MA - MASSACHUSETTS 23 4 10 9
USA MD - MARYLAND 32 4 18 10
USA ME - MAINE 2 0 1 1
USA MI - MICHIGAN 602 87 329 186
USA MN - MINNESOTA 44 2 27 15
USA MO - MISSOURI 66 11 40 15
USA MS - MISSISSIPPI 22 0 15 7
USA NC - NORTH CAROLINA 126 23 70 33
USA ND - NORTH DAKOTA 10 3 5 2
USA NE - NEBRASKA 14 1 11 2
USA NH - NEW HAMPSHIRE 3 0 2 1
USA NJ - NEW JERSEY 44 5 20 19
USA NM - NEW MEXICO 6 3 2 1
USA NV - NEVADA 6 0 3 3
USA NY - NEW YORK 63 7 29 27
USA OH - OHIO 359 51 205 103
USA OK - OKLAHOMA 21 0 16 5
USA OR - OREGON 5 1 3 1
USA PA - PENNSYLVANIA 91 9 52 30
USA RI - RHODE ISLAND 2 0 0 2
USA SC - SOUTH CAROLINA 71 6 48 17
USA SD - SOUTH DAKOTA 4 1 3 0
USA TN - TENNESSEE 94 14 58 22
USA TX - TEXAS 125 11 63 51
USA UT - UTAH 5 0 2 3
USA VA - VIRGINIA 46 3 22 21
USA VT - VERMONT 3 0 3 0
USA WA - WASHINGTON 12 3 2 7
USA WI - WISCONSIN 75 10 50 15
USA WV - WEST VIRGINIA 10 1 5 4
USA WY - WYOMING 3 0 1 2
MEX TM - TAMAULIPAS 1 0 0 1
CAN AB - ALBERTA 16 2 2 12
CAN BC - BRITISH COLUMBIA 2 0 1 1
CAN MB - MANITOBA 1 0 0 1
CAN NB - NEW BRUNSWICK 4 0 2 2
CAN ON - ONTARIO 242 55 73 114
CAN PE - PRINCE EDWARD I 1 0 1 0
CAN QC - QUEBEC 13 2 7 4
CAN SK - SASKATCHEWAN 1 1 0 0
TOTALS: 3239 436 1781 1022
 
AVAILABLE Alliance AIRCRAFT AS OF 05/08/2008
COUNTRY STATE/
PROVINCE
TOTAL  < 2500 lbs.  2500 - 15000 lbs.  > 15000 lbs.
USA AR - ARKANSAS 8 1 6 1
USA CA - CALIFORNIA 3 1 1 1
USA FL - FLORIDA 7 0 5 2
USA GA - GEORGIA 3 1 1 1
USA IA - IOWA 2 1 1 0
USA IL - ILLINOIS 3 3 0 0
USA IN - INDIANA 3 2 1 0
USA KY - KENTUCKY 1 0 0 1
USA LA - LOUISIANA 2 1 0 1
USA MI - MICHIGAN 82 29 32 21
USA MO - MISSOURI 8 5 3 0
USA MS - MISSISSIPPI 1 0 1 0
USA NC - NORTH CAROLINA 1 0 1 0
USA OH - OHIO 24 3 21 0
USA OK - OKLAHOMA 1 1 0 0
USA PA - PENNSYLVANIA 2 0 2 0
USA PR - PUERTO RICO 3 0 3 0
USA SC - SOUTH CAROLINA 3 1 1 1
USA SD - SOUTH DAKOTA 1 0 1 0
USA TN - TENNESSEE 7 3 4 0
USA TX - TEXAS 38 11 25 2
USA WI - WISCONSIN 15 5 9 1
MEX CU - COAHUILA DE ZARAGOZA 1 0 1 0
MEX NX - NUEVO LEON 1 0 1 0
CAN BC - BRITISH COLUMBIA 2 2 0 0
CAN ON - ONTARIO 3 2 1 0
TOTALS: 225 72 121 32

Admin Login
Footer